android

Campaign    Currency    Budget    Language    Networks    Ad group    Max CPC    Keyword    Segmentation    Avg. Monthly Searches (exact match only)    Searches: May 2014    Searches: Jun 2014    Searches: Jul 2014    Searches: Aug 2014    Searches: Sep 2014    Searches: Oct 2014    Searches: Nov 2014    Searches: Dec 2014    Searches: Jan 2015    Searches: Feb 2015    Searches: Mar 2015    Searches: Apr 2015    Competition    Suggested bid    Impr. share    In account?    In plan?
Ideas    IDR        id    Google Search                Total - All Devices    379460    396280    390790    398930    397600    383320    423680    425710    439070    431560    360850    385440                 --       
Ideas                                Total - Desktop Only    148878                                                             --       
Ideas                                Total - Mobile Only    211386                                                             --       
Ideas                                Total - Tablet Only    19196                                                             --       
Ideas    IDR                Keyword Ideas                16450    18180    16670    21560    17620    15530    15470    15970    18810    17260    15490    15700        "0,29"    "2609,58"     --       
Ideas    IDR                Harga Android        harga handphone android        1000    1000    1000    1300    1000    880    880    880    1000    880    880    880        "0,33"    "4142,63"     --    N    N
Ideas    IDR                Harga Android        harga android        5400    6600    5400    6600    5400    5400    5400    5400    6600    5400    5400    5400        "0,24"    "1640,45"     --    N    N
Ideas    IDR                Harga Android        harga android murah        3600    3600    3600    5400    4400    3600    3600    3600    4400    4400    3600    3600        "0,39"    "2428,49"     --    N    N
Ideas    IDR                Harga Android        harga smartphone android        590    720    720    880    720    590    390    480    590    390    320    390        "0,54"    "4673,00"     --    N    N
Ideas    IDR                Harga Android        harga ponsel android        170    260    210    210    170    140    140    140    140    140    110    110        "0,41"    "3761,54"     --    N    N
Ideas    IDR                Harga Android        harga handphone android murah        260    320    170    320    210    170    260    320    320    390    320    320        "0,49"    "4351,73"     --    N    N
Ideas    IDR                Harga Android        harga android phone        70    90    90    140    110    70    50    40    50    50    50    70        "0,43"    "3090,44"     --    N    N
Ideas    IDR                Harga Android        harga tablet android        880    1000    880    1000    1000    720    720    720    880    880    590    720        "0,53"    "4814,85"     --    N    N
Ideas    IDR                Harga Android        harga handphone android terbaru        170    110    170    210    140    110    140    170    210    210    210    210        "0,31"    "3965,19"     --    N    N
Ideas    IDR                Harga Android        harga android terbaru        1300    1300    1300    1600    1300    1300    1300    1600    1600    1600    1600    1600        "0,08"    "2670,11"     --    N    N
Ideas    IDR                Harga Android        android harga        110    110    140    110    110    90    90    110    140    140    90    90        "0,17"    "2116,45"     --    N    N
Ideas    IDR                Harga Android        harga tablet android murah        320    320    320    390    320    260    260    210    260    260    210    210        "0,53"    "8283,14"     --    N    N
Ideas    IDR                Harga Android        daftar harga handphone android        210    260    210    320    260    210    210    210    260    210    170    140        "0,22"    "4960,94"     --    N    N
Ideas    IDR                Harga Android        harga android tablet        110    170    110    170    140    110    110    90    110    90    90    90        "0,53"    "4218,93"     --    N    N
Ideas    IDR                Harga Android        daftar harga android        1900    1900    1900    2400    1900    1600    1600    1600    1900    1900    1600    1600        "0,14"    "1841,02"     --    N    N
Ideas    IDR                Harga Android        daftar harga tablet android        170    210    210    260    260    140    140    170    140    110    90    110        "0,53"    "4085,44"     --    N    N
Ideas    IDR                Harga Android        harga ponsel android terbaru        30    20    30    20    30    30    30    30    40    50    40    50        "0,42"    "9774,59"     --    N    N
Ideas    IDR                Harga Android        harga android smartphone        90    90    110    110    70    50    70    110    110    90    70    50        "0,61"    "3255,55"     --    N    N
Ideas    IDR                Harga Android        harga ponsel android murah        30    40    40    50    30    20    30    30    30    30    30    20        "0,35"    "3382,29"     --    N    N
Ideas    IDR                Harga Android        daftar harga ponsel android        30    40    40    50    40    30    40    50    20    20    10    20        "0,19"    "6738,90"     --    N    N
Ideas    IDR                Harga Android        harga hand phone android        10    20    20    20    10    10    10    10    10    20    10    20        "0,52"    "3123,35"     --    N    N
Ideas    IDR                Keyword Ideas                23300    24330    23380    28010    23380    18810    18920    18960    23040    23060    18620    22640        "0,44"    "3718,83"     --       
Ideas    IDR                Android Murah        android murah        18100    18100    18100    22200    18100    14800    14800    14800    18100    18100    14800    18100        "0,41"    "3433,59"     --    N    N
Ideas    IDR                Android Murah        android paling murah        590    590    590    590    590    590    590    590    720    720    590    720        "0,33"    "4049,85"     --    N    N
Ideas    IDR                Android Murah        tablet android murah        1600    2400    1900    1900    1600    880    1000    1000    1000    1300    880    1000        "0,64"    "4232,45"     --    N    N
Ideas    IDR                Android Murah        smartphone android murah        390    480    480    590    390    390    320    320    480    320    260    260        "0,58"    "4306,42"     --    N    N
Ideas    IDR                Android Murah        ponsel android murah        260    320    260    320    260    210    260    260    390    320    210    260        "0,41"    "3946,34"     --    N    N
Ideas    IDR                Android Murah        handphone android murah        1600    1600    1300    1600    1600    1300    1300    1300    1600    1600    1300    1600        "0,58"    "5522,35"     --    N    N
Ideas    IDR                Android Murah        jual android murah        320    320    320    320    320    260    260    260    320    320    260    320        "0,69"    "3075,58"     --    N    N
Ideas    IDR                Android Murah        handphone android paling murah        50    50    40    50    30    40    50    40    40    70    40    40        "0,31"    "8522,25"     --    N    N
Ideas    IDR                Android Murah        android tablet murah        140    140    110    140    210    110    110    140    170    110    110    110        "0,45"    "5506,11"     --    N    N
Ideas    IDR                Android Murah        android phone murah        30    30    20    30    40    20    40    30    30    20    20    20        "0,58"         --    N    N
Ideas    IDR                Android Murah        tablet murah android        50    70    70    90    70    50    50    70    50    40    40    70        "0,73"    "3559,25"     --    N    N
Ideas    IDR                Android Murah        htc android murah        70    110    90    50    70    70    70    50    50    50    40    40        "0,11"    "694,06"     --    N    N
Ideas    IDR                Android Murah        ponsel android paling murah        10    10    10    10    20    10    10    10    10    10    10    10        "0,31"         --    N    N
Ideas    IDR                Android Murah        jual tablet android murah        40    70    40    50    30    20    20    40    20    20    10    30        "0,72"    "8565,58"     --    N    N
Ideas    IDR                Android Murah        handphone android yang murah        20    10    20    20    10    20    10    20    20    30    20    30        "0,51"    "6350,15"     --    N    N
Ideas    IDR                Android Murah        netbook android murah        10    10    10    20    20    20    10    10    10    10    10    10        "0,30"         --    N    N
Ideas    IDR                Android Murah        android murah di indonesia        10    10    10    10    10    10    10    10    20    10    10    10        "0,26"         --    N    N
Ideas    IDR                Android Murah        android pad murah        10    10    10    20    10    10    10    10    10    10    10    10        "0,48"         --    N    N
Ideas    IDR                Keyword Ideas                3910    3170    3220    4190    3990    3140    3120    3690    4680    4630    3830    3940        "0,38"    "3064,45"     --       
Ideas    IDR                Android Termurah        android termurah        2400    1900    1900    2400    2400    1900    1900    2400    2900    2900    2400    2400        "0,35"    "3358,31"     --    N    N
Ideas    IDR                Android Termurah        ponsel android termurah        50    70    50    50    50    50    40    70    50    40    40    40        "0,38"    "9100,16"     --    N    N
Ideas    IDR                Android Termurah        harga android termurah        880    720    720    1000    880    720    720    720    1000    1000    880    1000        "0,34"    "1742,10"     --    N    N
Ideas    IDR                Android Termurah        harga handphone android termurah        110    90    90    170    140    90    70    90    140    170    90    70        "0,45"    "4753,40"     --    N    N
Ideas    IDR                Android Termurah        handphone android termurah        210    170    210    260    210    210    170    210    320    260    210    260        "0,55"    "3957,46"     --    N    N
Ideas    IDR                Android Termurah        tablet android termurah        170    140    140    210    210    110    140    140    140    170    140    110        "0,65"    "3649,32"     --    N    N
Ideas    IDR                Android Termurah        smartphone android termurah        70    70    90    90    70    40    70    50    110    70    50    50        "0,69"    "4477,42"     --    N    N
Ideas    IDR                Android Termurah        harga ponsel android termurah        20    10    20    10    30    20    10    10    20    20    20    10        "0,47"         --    N    N
Ideas    IDR                Keyword Ideas                2180    1720    2110    2580    2170    1870    1840    1950    1910    1870    2770    3300        "0,32"    "4534,25"     --       
Ideas    IDR                Nexian Android        nexian android        1600    1300    1600    1900    1600    1300    1300    1300    1300    1300    1900    2400        "0,33"    "4642,26"     --    N    N
Ideas    IDR                Nexian Android        harga nexian android        170    170    170    210    170    140    140    210    170    170    260    260        "0,27"    "2705,82"     --    N    N
Ideas    IDR                Nexian Android        android nexian        210    140    170    210    210    260    210    210    260    210    320    390        "0,31"    "5037,42"     --    N    N
Ideas    IDR                Nexian Android        harga android nexian        50    40    50    50    50    50    40    50    70    50    70    90        "0,24"    "4501,03"     --    N    N
Ideas    IDR                Nexian Android        nexian android terbaru        110    40    90    170    90    90    110    140    70    90    170    90        "0,47"    "5132,43"     --    N    N
Ideas    IDR                Nexian Android        nexian android harga        10    10    10    10    10    0    10    10    10    10    10    10        "0,28"         --    N    N
Ideas    IDR                Nexian Android        spesifikasi nexian android        20    10    10    20    20    20    10    20    20    20    20    40        "0,19"         --    N    N
Ideas    IDR                Nexian Android        handphone nexian android        10    10    10    10    20    10    20    10    10    20    20    20        "0,52"    "3336,73"     --    N    N
Ideas    IDR                Keyword Ideas                2200    2640    2210    2650    2390    2130    2330    2500    2270    1920    1780    2300        "0,47"    "4386,48"     --       
Ideas    IDR                Hape Android        hape android        390    480    390    480    320    390    320    390    390    390    260    390        "0,44"    "4478,98"     --    N    N
Ideas    IDR                Hape Android        harga hape android        210    260    260    320    210    210    170    210    210    210    170    210        "0,25"    "3679,72"     --    N    N
Ideas    IDR                Hape Android        hape android termurah        90    90    90    110    90    90    70    90    110    110    90    140        "0,44"    "4279,93"     --    N    N
Ideas    IDR                Hape Android        hape android murah        1300    1600    1300    1600    1600    1300    1600    1600    1300    1000    1000    1300        "0,53"    "4353,24"     --    N    N
Ideas    IDR                Hape Android        hape android terbaru        210    210    170    140    170    140    170    210    260    210    260    260        "0,39"    "5122,29"     --    N    N
Ideas    IDR                Keyword Ideas                10800    10990    9300    9210    9440    9910    11490    11460    9350    7910    9700    13810        "0,69"    "1997,31"     --       
Ideas    IDR                Gratis Aplikasi        aplikasi android gratis        1900    1900    1900    1900    1900    2400    2400    2400    1900    1600    1000    1000        "0,42"    "2134,49"     --    N    N
Ideas    IDR                Gratis Aplikasi        download aplikasi android gratis        8100    8100    6600    6600    6600    6600    8100    8100    6600    5400    8100    12100        "0,72"    "1996,66"     --    N    N
Ideas    IDR                Gratis Aplikasi        aplikasi gratis android        480    590    480    390    590    590    590    590    480    590    390    480        "0,57"    "2080,01"     --    N    N
Ideas    IDR                Gratis Aplikasi        download gratis aplikasi android        210    260    210    210    260    210    260    260    260    210    140    140        "0,49"    "1395,62"     --    N    N
Ideas    IDR                Gratis Aplikasi        aplikasi gratis untuk android        110    140    110    110    90    110    140    110    110    110    70    90        "0,41"    "1212,02"     --    N    N
Ideas    IDR                Keyword Ideas                25430    19070    17100    18730    23330    23330    25290    24810    31610    31540    26280    29190        "0,20"    "3115,22"     --       
Ideas    IDR                Android Terbaru        android terbaru        8100    5400    5400    6600    6600    6600    8100    9900    9900    9900    8100    8100        "0,07"    "2826,41"     --    N    N
Ideas    IDR                Android Terbaru        ponsel android terbaru        210    210    210    210    210    210    210    210    210    260    260    210        "0,38"    "5097,84"     --    N    N
Ideas    IDR                Android Terbaru        android versi terbaru        720    480    590    720    720    720    880    1000    1000    880    720    880        "0,01"         --    N    N
Ideas    IDR                Android Terbaru        versi android terbaru        1600    880    1000    1300    1000    1000    1300    1600    2400    2400    2400    1900        "0,02"    "3238,26"     --    N    N
Ideas    IDR                Android Terbaru        aplikasi android terbaru        14800    12100    9900    9900    14800    14800    14800    12100    18100    18100    14800    18100        "0,28"    "3130,08"     --    N    N
Ideas    IDR                Keyword Ideas                2030    2270    2270    2340    2010    1990    2120    2110    2470    2130    1680    1840        "0,40"    "4374,96"     --       
Ideas    IDR                Handphone Android        handphone android terbaru        480    390    390    480    480    480    590    590    590    590    480    590        "0,41"    "4708,20"     --    N    N
Ideas    IDR                Handphone Android        handphone android        1300    1600    1600    1600    1300    1300    1300    1300    1600    1300    1000    1000        "0,46"    "4178,27"     --    N    N
Ideas    IDR                Handphone Android        macam macam handphone android        40    40    50    50    30    30    30    30    40    40    30    40        "0,18"    "4758,20"     --    N    N
Ideas    IDR                Handphone Android        handphone android indonesia        20    20    10    20    20    30    30    20    30    20    10    30        "0,23"    "5144,29"     --    N    N
Ideas    IDR                Handphone Android        spesifikasi handphone android        30    40    30    20    30    20    40    30    40    40    40    40        "0,17"    "4797,98"     --    N    N
Ideas    IDR                Handphone Android        handphone china android        30    40    50    30    30    20    20    30    30    30    10    10        "0,16"         --    N    N
Ideas    IDR                Handphone Android        daftar handphone android        50    70    90    90    50    40    40    40    70    40    30    20        "0,20"    "6962,56"     --    N    N
Ideas    IDR                Handphone Android        gambar handphone android        40    20    20    20    40    40    40    30    40    40    40    50        "0,05"         --    N    N
Ideas    IDR                Handphone Android        pengertian handphone android        20    20    10    10    10    10    10    20    10    10    20    30        "0,10"         --    N    N
Ideas    IDR                Handphone Android        macam handphone android        10    20    10    10    10    10    10    10    10    10    10    10        "0,14"         --    N    N
Ideas    IDR                Handphone Android        tipe handphone android        10    10    10    10    10    10    10    10    10    10    10    20        "0,30"    "3248,39"     --    N    N
Ideas    IDR                Keyword Ideas                2800    3040    3100    3190    3210    2840    2800    2740    2740    2300    1930    2260        "0,38"    "2088,56"     --       
Ideas    IDR                Free Aplikasi        free download aplikasi android        1600    1900    1900    1900    1900    1600    1600    1600    1600    1300    1000    1300        "0,33"    "1821,06"     --    N    N
Ideas    IDR                Free Aplikasi        free aplikasi android        390    480    390    390    390    320    390    390    390    390    320    320        "0,55"    "2029,60"     --    N    N
Ideas    IDR                Free Aplikasi        download aplikasi android free        320    260    320    320    320    320    320    320    260    210    260    260        "0,38"    "2715,19"     --    N    N
Ideas    IDR                Free Aplikasi        aplikasi android free        320    260    320    260    390    390    320    260    320    260    210    210        "0,46"    "2136,17"     --    N    N
Ideas    IDR                Free Aplikasi        aplikasi android free download        170    140    170    320    210    210    170    170    170    140    140    170        "0,31"    "3548,11"     --    N    N
Ideas    IDR                Keyword Ideas                143200    127490    113380    126560    141600    139240    165840    162950    160810    162900    135930    135710        "0,59"    "1741,16"     --       
Ideas    IDR                Aplikasi Android        download aplikasi android        33100    27100    27100    33100    33100    33100    33100    33100    33100    33100    27100    27100        "0,62"    "1781,98"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android terbaik        12100    18100    18100    12100    9900    8100    14800    12100    9900    12100    12100    12100        "0,16"    "1398,14"     --    N    N
Ideas    IDR                Aplikasi Android        download aplikasi untuk android        1300    1300    1300    1000    1600    1300    1600    1600    1600    1600    1300    1300        "0,37"    "1246,16"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android        90500    74000    60500    74000    90500    90500    110000    110000    110000    110000    90500    90500        "0,66"    "1731,92"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi untuk android        3600    3600    3600    3600    3600    3600    3600    3600    3600    3600    2900    2900        "0,22"    "2235,36"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android indonesia        170    320    210    210    210    170    210    170    140    140    90    90        "0,10"    "19249,43"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android download        390    390    390    480    480    390    480    390    480    390    390    390        "0,44"    "1988,95"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi for android        1300    1600    1300    1300    1300    1300    1300    1300    1300    1300    1000    880        "0,53"    "1439,78"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi buat android        590    880    720    590    720    590    590    590    590    590    480    390        "0,24"    "5931,84"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android 2.1        30    20    40    30    30    50    40    20    20    20    20    10        "0,25"         --    N    N
Ideas    IDR                Aplikasi Android        android aplikasi download        70    110    70    110    110    90    50    30    30    20    30    20        "0,18"    "403,06"     --    N    N
Ideas    IDR                Aplikasi Android        aplikasi android froyo        50    70    50    40    50    50    70    50    50    40    20    30        "0,14"    "7613,13"     --    N    N
Ideas    IDR                Keyword Ideas                2250    1780    1780    2080    2270    1790    2250    2690    2660    2670    2240    2550        "0,01"    "3833,43"     --       
Ideas    IDR                Jenis Android        jenis android        1300    1000    1000    1300    1300    1000    1300    1600    1600    1600    1300    1600        "0,01"         --    N    N
Ideas    IDR                Jenis Android        jenis jenis android        880    720    720    720    880    720    880    1000    1000    1000    880    880        "0,00"         --    N    N
Ideas    IDR                Jenis Android        jenis handphone android        40    40    30    40    70    40    40    50    30    40    30    40        "0,27"    "3833,43"     --    N    N
Ideas    IDR                Jenis Android        jenis jenis handphone android        20    10    20    10    10    20    20    30    20    20    20    20        "0,15"         --    N    N
Ideas    IDR                Jenis Android        jenis ponsel android        10    10    10    10    10    10    10    10    10    10    10    10        "0,23"         --    N    N
Ideas    IDR                Keyword Ideas                370    500    480    470    370    380    410    320    300    290    280    280        "0,36"    "5468,20"     --       
Ideas    IDR                Ponsel Android        ponsel android        260    390    320    320    260    260    320    210    210    210    210    210        "0,37"    "5101,15"     --    N    N
Ideas    IDR                Ponsel Android        android ponsel        10    10    20    20    10    10    10    10    10    10    20    10        "0,46"    "18933,47"     --    N    N
Ideas    IDR                Ponsel Android        ponsel android qwerty        50    40    70    70    50    50    30    40    30    30    20    30        "0,33"    "4325,15"     --    N    N
Ideas    IDR                Ponsel Android        ponsel android dibawah 2 juta        20    30    30    20    30    20    20    30    30    20    10    10        "0,29"         --    N    N
Ideas    IDR                Ponsel Android        daftar ponsel android        20    20    20    20    10    20    20    20    10    10    10    10        "0,35"         --    N    N
Ideas    IDR                Ponsel Android        ponsel android lokal        10    10    20    20    10    20    10    10    10    10    10    10        "0,23"         --    N    N
Ideas    IDR                Keyword Ideas                111900    113690    134310    117510    108700    106900    113160    112240    112350    113790    94270    101160        "0,42"    "6203,90"     --       
Ideas    IDR                Keywords like: Apps Android        apa itu android        1600    1900    2400    1600    1600    1600    1600    1900    1600    1600    1600    1300        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        kelebihan android        880    880    880    880    880    880    880    880    720    720    590    590        "0,00"    "2841,96"     --    N    N
Ideas    IDR                Keywords like: Apps Android        id android        1000    1000    880    1000    880    1000    1000    1000    1000    1000    1000    1300        "0,02"    "100857,81"     --    N    N
Ideas    IDR                Keywords like: Apps Android        android 2.1        4400    4400    4400    4400    4400    3600    3600    4400    3600    3600    2900    3600        "0,16"    "1074,42"     --    N    N
Ideas    IDR                Keywords like: Apps Android        android adalah        1000    1000    1000    880    880    1300    1000    1300    1300    1000    880    1300        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        cara upgrade android        8100    5400    4400    4400    6600    9900    12100    9900    12100    12100    9900    9900        "0,03"    "210,71"     --    N    N
Ideas    IDR                Keywords like: Apps Android        pengertian android        2400    2400    1900    1600    1900    2400    2900    2400    1900    2400    1900    2400        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        keunggulan android        320    320    320    260    260    320    320    260    260    260    210    260        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        android smartphone        8100    9900    9900    9900    8100    9900    8100    8100    8100    8100    6600    8100        "0,92"    "17760,96"     --    N    N
Ideas    IDR                Keywords like: Apps Android        sistem operasi android        720    480    590    480    720    720    880    720    590    720    590    720        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        smartphone android        18100    22200    33100    18100    18100    18100    14800    14800    14800    14800    12100    12100        "0,99"    "7237,87"     --    N    N
Ideas    IDR                Keywords like: Apps Android        download software android        720    720    720    720    720    720    720    720    720    720    720    590        "0,21"    "2666,26"     --    N    N
Ideas    IDR                Keywords like: Apps Android        tentang android        880    880    720    720    880    880    880    880    880    880    590    720        "0,01"         --    N    N
Ideas    IDR                Keywords like: Apps Android        apps android        49500    49500    60500    60500    49500    40500    49500    49500    49500    49500    40500    40500        "0,44"    "4598,36"     --    N    N
Ideas    IDR                Keywords like: Apps Android        arti android        480    590    480    390    480    480    480    480    480    590    390    480        "0,01"         --    N    N
Ideas    IDR                Keywords like: Apps Android        htc android        6600    6600    6600    6600    6600    8100    6600    6600    6600    6600    5400    6600        "0,47"    "7781,87"     --    N    N
Ideas    IDR                Keywords like: Apps Android        sejarah android        1900    1900    1900    1300    1600    1900    2400    2400    1900    2400    1900    1900        "0,00"         --    N    N
Ideas    IDR                Keywords like: Apps Android        versi android        3600    2900    2900    2900    3600    3600    4400    4400    4400    4400    3600    4400        "0,05"    "956,37"     --    N    N
Ideas    IDR                Keywords like: Apps Android        imo android        1600    720    720    880    1000    1000    1000    1600    1900    2400    2900    4400        "0,12"    "420,63"     --    N    N
Ideas    IDR                Keyword Ideas                61440    67410    61480    59850    57120    55460    58640    63320    66070    59290    46050    50760        "0,51"    "5468,96"     --       
Ideas    IDR                Keywords like: Tablet Android        kelemahan android        320    390    320    320    390    320    320    320    320    320    260    260        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        cara update android        1900    1600    1600    1600    1900    1900    2900    1900    1900    1600    1600    1300        "0,03"    "222,41"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        android 2.2 froyo        1300    1600    1300    1300    1300    1300    1300    1300    1000    1000    1000    1000        "0,01"    "208,84"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        android htc        1900    2400    1900    1900    1900    1900    1900    1900    1900    1900    1900    1900        "0,51"    "10298,42"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        system android        1900    1900    1900    1900    1900    1900    2400    2400    2400    2400    1900    2400        "0,16"    "1272,94"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        tips android        1600    1600    1600    1900    1900    1900    1900    1900    1900    1900    1600    1600        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        bbm untuk android        6600    9900    8100    6600    6600    6600    6600    8100    5400    5400    4400    4400        "0,68"    "1745,84"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        fungsi android        390    390    320    320    390    320    320    320    260    480    320    320        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        kelebihan dan kekurangan android        390    390    320    260    390    390    590    480    390    390    320    480        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        tablet android        27100    27100    27100    27100    22200    22200    22200    27100    33100    27100    18100    22200        "0,88"    "6752,59"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        spesifikasi android        320    320    320    320    320    260    390    320    320    320    320    320        "0,02"    "1864,41"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        kekurangan android        170    210    170    140    170    170    210    210    170    210    140    170        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android itu apa        110    110    90    70    140    110    110    110    140    110    110    110        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        teknologi android        170    170    210    210    140    170    210    140    140    140    140    210        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        macam macam android        1000    1000    880    1000    880    880    1300    1300    1300    1300    1000    1000        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android baru        480    390    390    390    480    480    590    480    590    480    480    480        "0,16"    "1708,68"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        apakah android itu        110    140    110    110    110    90    110    110    140    140    140    90        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        perkembangan android        480    480    320    260    390    590    720    720    480    720    480    590        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        definisi android        260    210    480    320    170    260    260    260    210    210    170    210        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        upgrade android xperia x8        70    70    50    70    110    90    50    90    70    50    40    50        "0,09"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        instal android        390    320    320    390    390    390    480    480    480    480    390    480        "0,35"    "797,02"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        kegunaan android        210    210    170    260    210    210    210    210    210    170    140    170        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        penemu android        880    880    590    480    1000    1000    1000    1000    720    880    880    880        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android indonesia        3600    4400    3600    3600    4400    2900    3600    2900    2900    2400    2400    2400        "0,02"    "9230,25"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        fitur android        140    210    90    110    110    140    170    140    110    140    110    110        "0,04"    "198,22"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        berita android        720    720    590    590    720    720    720    720    1300    1000    1000    720        "0,16"    "68983,29"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        tipe android        390    390    320    390    390    390    390    480    480    480    320    390        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        free download software android        110    170    140    90    90    90    90    110    110    90    70    90        "0,19"    "311,42"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        tampilan android        390    390    320    390    390    390    480    480    480    480    390    320        "0,04"    "865,84"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        apa android        70    70    70    70    90    70    70    70    70    70    90    70        "0,03"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android 1 juta        390    320    320    480    480    320    320    260    390    390    320    320        "0,23"    "3948,42"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        laptop android        1300    1300    1300    1300    1300    1300    1300    1600    1600    1600    1300    1300        "0,55"    "6230,05"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        bbm di android        1600    2400    1300    1000    1000    880    720    880    590    590    390    390        "0,45"    "1735,82"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        handpone android        70    90    90    110    50    50    50    50    70    50    50    50        "0,40"    "3241,32"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        handset android        50    40    50    70    70    50    50    50    40    50    40    40        "0,31"    "30909,07"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        setting proxy android        260    260    210    210    320    320    320    260    210    210    210    210        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        artikel android        140    140    110    50    110    170    140    170    140    140    110    170        "0,03"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        cara menggunakan android        260    320    260    320    260    260    210    210    210    210    210    170        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        install android di pc        590    590    720    590    720    590    590    590    590    590    480    590        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        bahasa pemrograman android        260    260    210    170    260    320    260    260    170    210    210    260        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android esia        320    320    480    590    320    320    260    390    320    260    140    140        "0,04"    "194,38"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        type android        170    170    110    140    170    170    170    170    170    170    170    260        "0,04"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android indo        50    70    50    50    50    40    40    50    40    40    40    50        "0,02"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android untuk laptop        390    480    390    390    390    480    390    390    390    390    390    320        "0,05"    "6611,53"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        kelebihan android froyo        50    70    50    70    50    40    50    40    40    30    30    50        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        apa android itu        70    90    70    50    70    70    70    50    50    90    90    50        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        apakah android        50    90    90    50    50    50    40    70    50    40    20    30        "0,01"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        android lokal        140    210    170    170    170    90    140    110    170    110    90    90        "0,06"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        apa arti android        90    110    90    70    90    90    110    110    90    70    90    50        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        hand phone android        50    90    70    70    50    50    50    30    70    40    40    40        "0,64"    "4490,14"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        cara kerja android        110    110    90    90    70    90    170    90    110    110    90    90        "0,00"         --    N    N
Ideas    IDR                Keywords like: Tablet Android        hanphone android        50    50    40    40    30    40    40    20    70    50    40    70        "0,47"    "6099,58"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        jual tablet android        70    110    70    70    70    90    70    50    50    70    40    50        "0,59"    "3659,76"     --    N    N
Ideas    IDR                Keywords like: Tablet Android        android apa        30    40    30    30    20    40    50    30    40    50    30    30        "0,07"         --    N    N
